Academic Programs
BS Medical Laboratory Technology
The BS Medical Laboratory Technology (MLT) program at Al-Kawthar University is a 4-year undergraduate degree, designed to produce highly skilled laboratory professionals equipped to perform critical diagnostic testing and support clinical decision-making in healthcare. The program emphasizes scientific accuracy, hands-on laboratory training, and ethical responsibility.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
134 Credit Hours
Accredited by the Higher Education Commission (HEC), the curriculum aligns with national and international standards. Students are trained across core laboratory domains including Microbiology, Hematology, Molecular Diagnostics, and Quality Control, preparing them to meet the demands of modern diagnostic laboratories and research institutions.
Why Study BS Medical Laboratory Technology?
Lab Demand
High Demand for Laboratory Professionals in Healthcare & Research
Accredited Curriculum
HEC-Recognized Curriculum with Clinical Rotations
Specialized Training
Specialized Training in Diagnostic Pathology and Lab Management
Skill Development
Hands-On Skill Development in State-of-the-Art Labs
Expert Faculty
Faculty with Clinical and Laboratory Expertise
Patient Safety
Ethical and Accurate Testing Practices for Patient Safety
Internship Opportunities
Internship Opportunities in Affiliated Hospitals and Diagnostic Centers
Postgraduate Foundation
Foundation for Post-graduate Studies and Global Certifications
Career Support
Career Development and Research Exposure Support
Tracks Offered
Clinical Pathology
Hematology & Blood Banking
Microbiology
Clinical Chemistry
Histopathology
Molecular Diagnostics
Laboratory Management & Quality Control
Molecular Pathology
Parasitology
Course Outline
| S. No | Course Code | Course Title | Theroy Credit Hours | Lab Credit Hours | Total Credit Hours |
|---|---|---|---|---|---|
| 1 | FOH-1102L | Fundamentals of Hematology (Lab) | 0 | 1 | 1 |
| 2 | PHL-1102-L | Phlebotomy (Lab) | 0 | 1 | 1 |
| 3 | GEN-1101 | Functional English & Communication Skills | 3 | 0 | 3 |
| 4 | GEN-1701 | Islamic Studies | 2 | 0 | 2 |
| 5 | GE-111 | Contemporary Mathematics | 3 | 0 | 3 |
| 6 | GEN-1802 | Life & Academic Skills | 2 | 0 | 2 |
| 7 | GEN-1501 | Pakistan Studies | 2 | 0 | 2 |
| 8 | FOH-1102 | Fundamentals of Hematology (Theory) | 2 | 0 | 2 |
| 9 | PHL-1102 | Phlebotomy (Theory) | 2 | 0 | 2 |
| 10 | GMB-1201 | General Microbiology (Theory) | 2 | 0 | 2 |
| 11 | GMB-1201L | General Microbiology (Lab) | 0 | 1 | 1 |
| Total | 21 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Theory Credit Hours | Lab Credit Hour | Total Credit Hour |
|---|---|---|---|---|---|
| 1 | CBM-1202 | Clinical Bacteriology & Mycology (Theory) | 2 | 0 | 2 |
| 2 | CCH-1303L | Clinical Chemistry-I (Lab) | 0 | 1 | 1 |
| 3 | EPA-1505L | Elementary Physiology & Anatomy (Theory) | 2 | 0 | 2 |
| 4 | GEN-1801 | Basic Health Awareness | 2 | 0 | 2 |
| 5 | CBM-1202L | Clinical Bacteriology & Mycology (Lab) | 0 | 1 | 1 |
| 6 | EPA-1505L | Elementary Physiology & Anatomy (Lab) | 0 | 1 | 1 |
| 7 | GEN-2503 | Constitution & Legal System of Pakistan | 2 | 0 | 2 |
| 8 | CCH-1303 | Clinical Chemistry-I (Theory) | 2 | 0 | 2 |
| 9 | GEN-1401 | Environment & Agriculture | 2 | 0 | 2 |
| 10 | GEN-1102 | Expository Writing | 3 | 0 | 3 |
| Total | 18 / 21* |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | CBC-2303-L | Clinical Biochemistry-I (Theory) | 2 | 0 | 2 |
| 2 | IMM-2303L | Immunology (Lab) | 0 | 1 | 1 |
| 3 | BSS-2202-L | Biosafety and Biosecurity (Lab) | 0 | 1 | 1 |
| 4 | GEN-1301 | Information & Communication Technology Skills | 2 | 0 | 2 |
| 5 | GEN-2602 | Leadership & Community Service | 2 | 0 | 2 |
| 6 | GEN-2803 | Urdu Literature | 2 | 0 | 2 |
| 7 | GEN-2502 | Civilization, Society & State | 2 | 0 | 2 |
| 8 | IMM-2303L | Immunology (Theory) | 2 | 0 | 2 |
| BSS-2202-L | Biosafety and Biosecurity (Theory) | 2 | 0 | 2 | |
| CBC-2303-L | Clinical Biochemistry-I (Lab) | 0 | 1 | 1 | |
| GEN-1702 | Fehm e Quran-I | 1 | 0 | 1 | |
| Total | 18 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | FBB-2101-L | Fundamentals of Blood Banking (Lab) | 0 | 1 | 1 |
| 2 | GCP-2404L | General and Clinical Pathology (Lab) | 0 | 1 | 1 |
| 3 | GEN-2601 | Introduction to Business & Entrepreneurship | 2 | 0 | 2 |
| 4 | GEN-1203 | Critical Thinking & Reasoning | 2 | 0 | 2 |
| 5 | CPR-1 | Clinical Practicum I (MLT) | 0 | 3 | 3 |
| 6 | GCP-2404L | General and Clinical Pathology (Theory) | 2 | 0 | 2 |
| 7 | FBB-2101-L | Fundamentals of Blood Banking (Theory) | 2 | 0 | 2 |
| 8 | GEN-1703 | Fehm-e-Quran-II | 1 | 0 | 1 |
| 9 | GE-112 | Statistics with Applications | 3 | 0 | 3 |
| Total | 17 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | CBC-3313-L | Clinical Biochemistry-II (Lab) | 0 | 1 | 1 |
| 2 | GCP-3202L | General and Clinical Parasitology (Lab) | 0 | 1 | 1 |
| 3 | EMB-3303L | Essential of Molecular Biology (Lab) | 0 | 1 | 1 |
| 4 | PHC-3606L | Pharmacology (Lab) | 0 | 1 | 1 |
| 5 | CBC-3303-L | Clinical Biochemistry-II (Theory) | 2 | 0 | 2 |
| 6 | CPR-2 | Clinical Practicum-II (MLT) | 0 | 3 | 3 |
| 7 | PHC-3606L | Pharmacology (Theory) | 2 | 0 | 2 |
| 8 | GCP-3202L | General and Clinical Parasitology (Theory) | 2 | 0 | 2 |
| EMB-3303L | Essential of Molecular Biology (Theory) | 2 | 0 | 2 | |
| Total | 15 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | CEC-3303-L | Clinical Endocrinology (Theory) | 2 | 0 | 2 |
| 2 | CBC-3303-L | Clinical Biochemistry-III (Lab) | 0 | 1 | 1 |
| 3 | CVR-3202L | Clinical Virology (Lab) | 0 | 1 | 1 |
| 4 | CLM-3202L | Clinical Laboratory Management | 3 | 0 | 3 |
| 5 | CEC-3303-L | Clinical Endocrinology (Lab) | 0 | 1 | 1 |
| 6 | CBC-3303-L | Clinical Biochemistry-III (Theory) | 2 | 0 | 2 |
| 7 | CVR-3202L | Clinical Virology (Theory) | 2 | 0 | 2 |
| 8 | CPR 3 | Clinical Practicum III (MLT) | 0 | 3 | 3 |
| Total | 15 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | ADH-4101L | Advance Hematology (Lab) | 0 | 1 | 1 |
| 2 | RME-4101L | Research Methodology and Ethics | 3 | 0 | 3 |
| 3 | FQM-4102L | Fundamental of Quality Management | 3 | 0 | 3 |
| 4 | CPR-4 | Clinical Practicum IV (MLT) | 0 | 3 | 3 |
| 5 | IN-1 | Internship (MLT) | 0 | 3 | 3 |
| 6 | ADH-4101L | Advance Hematology (Theory) | 2 | 0 | 2 |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | ABB-4101L | Advance Blood Banking (Lab) | 0 | 1 | 1 |
| 2 | BWM-4202L | Bio Waste Management (Theory) | 2 | 0 | 2 |
| 3 | FID-4202-L | Fundamentals of Infectious Disease (Lab) | 0 | 1 | 1 |
| 4 | CP-1 | Capstone Project-MLT | 0 | 3 | 3 |
| 5 | ABB-4101L | Advance Blood Banking (Theory) | 2 | 0 | 2 |
| 6 | CPR-5 | Clinical Practicum-V (MLT) | 0 | 3 | 3 |
| 7 | BWM-4202L | Bio-Waste Management (Lab) | 0 | 1 | 1 |
| 8 | FID-4202-L | Fundamentals of Infectious Disease (Theory) | 2 | 0 | 2 |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively
Career & Placement Sectors
Careers
Show +- Clinical Laboratory Technologist
- Diagnostic Lab Manager
- Blood Bank Specialist
- Microbiologist / Pathologist Assistant
- Molecular Lab Technologist
- Research Lab Technologist
- Hospital Diagnostics Coordinator
- Public Health Laboratory Technician
- Quality Control Analyst
Placement Sectors
Show +- Hospitals Public & Private
- Diagnostic and Clinical Laboratories
- Research Institutes and Universities
- Blood Banks and Transfusion Services
- Pharmaceutical and Biotech Companies
- Public Health Organizations
- International Healthcare Systems