Academic Programs
BS Medical Imaging Technology(Radiology)
The BS Medical Imaging Technology (MIT) program at Al-Kawthar University is a four-year undergraduate degree, designed to prepare students to become competent diagnostic imaging professionals. The program blends core theoretical knowledge with extensive clinical training in radiology, ensuring graduates are skilled in the safe and effective use of modern diagnostic tools such as X-ray, CT, MRI, and ultrasound.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
138 Credit Hours
Accredited by the Higher Education Commission (HEC), the curriculum is aligned with international standards and focuses on producing imaging technologists who embody technical precision, ethical integrity, and a patient-centered approach. The program reflects the university's mission to integrate Islamic values with modern healthcare education.
Why Study BS Medical Imaging Technology?
Imaging Demand
Rising Demand for Imaging Technologists in Hospitals and Diagnostic Centers
Accredited Curriculum
HEC-Recognized Curriculum with Real-Time Clinical Exposure
Simulation Labs
Advanced Imaging Simulation Labs (X-ray, CT, MRI, ultrasound)
Clinical Training
Hands-On Training at Partner Hospitals and Diagnostic Units
Expert Mentorship
Mentorship by Expert Radiologists and Imaging Professionals
Patient Care
Ethical, Safe, and Patient-Centered Practice Emphasis
Research Opportunities
Research Opportunities in Emerging Imaging Technologies
Career Support
Career Guidance and Internship Placement Support
Future Specialization
Ideal for Future Specialization or Graduate Studies
Tracks Offered
Medical-Surgical Nursing
Pediatric Nursing
Psychiatric & Mental Health Nursing
Enterprise Systems
Community Health Nursing
Critical Care & Emergency Nursing
Maternal & Child Health Nursing
Nursing Leadership & Management
Course Outline
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | RMT-1707 | Radiology for Medical Technologist-I | 3 | 0 | 3 |
| 2 | PHY-1505-I | Physiology (Theory) | 2 | 0 | 2 |
| 3 | ANA-1505-I | Anatomy (Lab) | 0 | 1 | 1 |
| 4 | GEN-1101 | Functional English & Communication Skills | 3 | 0 | 3 |
| 5 | GEN-1701 | Islamic Studies | 2 | 0 | 2 |
| 6 | GE-111 | Contemporary Mathematics | 3 | 0 | 3 |
| 7 | GEN-1802 | Life & Academic Skills | 2 | 0 | 2 |
| 8 | GEN-1501 | Pakistan Studies | 2 | 0 | 2 |
| 9 | PHY-1505-I | Physiology (Lab) | 0 | 1 | 1 |
| 10 | ANA-1505-I | Anatomy (Theory) | 2 | 0 | 2 |
| Total | 21 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | PTH-1404-I | Pathology (Theory) | 2 | 0 | 2 |
| 2 | PTH-1404-I | Pathology (Lab) | 0 | 1 | 1 |
| 3 | RAN-1505-I | Radiological Anatomy (Theory) | 2 | 0 | 2 |
| 4 | RAN-1505-I | Radiological Anatomy (Lab) | 0 | 1 | 1 |
| 5 | CPR-1 | Clinical Practicum I | 0 | 3 | 3 |
| 6 | GEN-1801 | Basic Health Awareness | 2 | 0 | 2 |
| 7 | GEN-2503 | Constitution & Legal System of Pakistan | 2 | 0 | 2 |
| 8 | GEN-1401 | Environment & Agriculture | 2 | 0 | 2 |
| 9 | GEN-1102 | Expository Writing | 3 | 0 | 3 |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | GEN-1301 | Information & Communication Technology Skills | 2 | 0 | 2 |
| 2 | GEN-2602 | Leadership & Community Service | 2 | 0 | 2 |
| 3 | GEN-2803 | Urdu Literature | 2 | 0 | 2 |
| 4 | GEN-2502 | Civilization, Society & State | 2 | 0 | 2 |
| 5 | RMT-2707-I | Radiology for Medical Technologist-II | 3 | 0 | 3 |
| 6 | MIP-2707-I | Medical Imaging Physics I (Lab) | 0 | 1 | 1 |
| 7 | CPR-2 | Clinical Practicum II | 0 | 3 | 3 |
| 8 | MIP-2707-I | Medical Imaging Physics I (Theory) | 2 | 0 | 2 |
| 9 | GEN-1702 | Fehm e Quran-I | 1 | 0 | 1 |
| Total | 18 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | GEN-2601 | Introduction to Business & Entrepreneurship | 2 | 0 | 2 |
| 2 | RMT-2707-I | Radiology for Medical Technologist-III | 3 | 0 | 3 |
| 3 | MIP-2707-I | Medical Imaging Physics II (Lab) | 0 | 1 | 1 |
| 4 | MIP-2707-I | Medical Imaging Physics II (Theory) | 2 | 0 | 2 |
| 5 | GEN-1703 | Fehm-e-Quran-II | 1 | 0 | 1 |
| 6 | GEN-1203 | Critical Thinking & Reasoning | 2 | 0 | 2 |
| 7 | GE-112 | Statistics with Applications | 3 | 0 | 3 |
| 8 | CPR 3 | Clinical Practicum III | 3 | 0 | 3 |
| Total | 17 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | IPT-3606-I | Intro to Pharmacology & Pharmakokinetics (Theory) | 2 | 0 | 2 |
| 2 | IPT-3606-I | Intro to Pharmacology & Pharmakokinetics (Lab) | 0 | 1 | 1 |
| 3 | ECG-3808-I | Echocardiography (Theory) | 2 | 0 | 2 |
| 4 | ECG-3808-I | Echocardiography (Lab) | 0 | 1 | 1 |
| 5 | CSA-3805-I | Cross Sectional Anatomy I (Lab) | 0 | 1 | 1 |
| 6 | ULT-3808-I | Ultrasound (Theory) | 2 | 0 | 2 |
| 7 | ULT-3808-I | Ultrasound (Lab) | 0 | 1 | 1 |
| 8 | ACT-3808-I | Advanced Computed Tomography (Theory) | 2 | 0 | 2 |
| ACT-3808-I | Advanced Computed Tomography (Lab) | 0 | 1 | 1 | |
| CPR-4 | Clinical Practicum IV | 0 | 3 | 3 | |
| CSA-3805-I | Cross Sectional Anatomy I (Theory) | 2 | 0 | 2 | |
| Total | 18 |
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | AFL-3808-I | Advanced Fluoroscopy (Theory) | 2 | 0 | 2 |
| 2 | AFL-3808-I | Advanced Fluoroscopy (Lab) | 0 | 1 | 1 |
| 3 | CSA-3805-I | Cross Sectional Anatomy II (Theory) | 2 | 0 | 2 |
| 4 | CSA-3805-I | Cross Sectional Anatomy II (Lab) | 0 | 1 | 1 |
| 5 | AMI-3808-I | Advanced Magnetic Resonance Imaging (Theory) | 2 | 0 | 2 |
| 6 | AMI-3808-I | Advanced Magnetic Resonance Imaging (Lab) | 0 | 1 | 1 |
| 7 | MST-3808-I | Mammography & Special Radiological Techniques (Theory) | 2 | 0 | 2 |
| 8 | MST-3808-I | Mammography & Special Radiological Techniques (Lab) | 0 | 1 | 1 |
| 9 | NMD-3707-I | Nuclear Medicine | 3 | 0 | 3 |
| 10 | CPR-5 | Clinical Practicum V | 0 | 3 | 3 |
| Total | 18 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | ITH-4707-I | Intervention Radiology (Angio & Cardiac Imaging) (Theory) | 2 | 0 | 2 |
| 2 | CPR-6 | Clinical Practicum VI | 0 | 3 | 3 |
| 3 | MDI-4707-I | Microscopy and Digital Imaging (Theory) | 2 | 0 | 2 |
| 4 | MDI-4707-I | Microscopy and Digital Imaging (Lab) | 0 | 1 | 1 |
| 5 | CAC-4404-I | Cell and Cancer | 3 | 0 | 3 |
| 6 | INR-4707-I | Intervention Radiology (Angio & Cardiac Imaging) (Lab) | 0 | 1 | 1 |
| 7 | IN-1 | Internship-MIT | 0 | 3 | 3 |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Theory Credit Hour | Lab Credit Hour | Total Credits |
|---|---|---|---|---|---|
| 1 | ITH-4707-I | Introduction to Theranostics (Theory) | 2 | 0 | 2 |
| 2 | ITH-4707-I | Introduction to Theranostics (Lab) | 0 | 1 | 1 |
| 3 | BMW-4202-I | Bio-Waste Management | 2 | 0 | 2 |
| 4 | RME-4101-I | Research Methodology and Medical Ethics | 3 | 0 | 3 |
| 5 | RAI-4707-I | Advances in Radiology and Artificial Intelligence | 3 | 0 | 3 |
| 6 | CP-1 | Capstone Project-I | 0 | 3 | 3 |
| Total | 14 |
Note:
* Domain Electives to be offered tentatively
Career & Placement Sectors
Careers
Show +- Radiologic Technologist Hospitals & Diagnostic Centers
- Diagnostic Medical Sonographer
- Magnetic Resonance Imaging (MRI) /Computed Tomography (CT) Scan Technologist
- Imaging Lab Supervisor
- Interventional Radiology Assistant
- Picture Archiving and Communication System (PACS) Administrator (Radiology IT)
- Radiation Safety Officer
- Research Assistant in Medical Imaging
- Clinical Applications Specialist
Placement Sectors
Show +- Government and Private Hospitals
- Diagnostic Imaging and Radiology Labs
- Medical & teaching Universities
- Public Health and Research Organizations
- Radiology Departments in Multispecialty Clinics
- Medical Equipment & Imaging Tech Companies
- International Healthcare Settings