Academic Programs
BS Islamic Studies with Information Technology
The BS Islamic Studies with Information Technology (BS IS-IT) at Al-Kawthar University is a first-of-its-kind program designed for the digital age. It empowers students with traditional Islamic scholarship, Islamic Education, and modern IT expertise, preparing them to lead in areas such as fintech, digital Dawah, and innovative Islamic education.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
143-151 Credit Hours
In a world where technology drives transformation, this program produces graduates who can bridge Shariah knowledge with digital innovation creating apps, platforms, and educational tools that combine faith with future.
Why Study Islamic Studies with Information Technology?
Islamic Computing
Quran, Hadith & Fiqh with IT Integration
Digital Skills
Learn App Development, Digital Media & Fintech
E-Learning Platforms
Build Islamic e-learning platforms & digital resources
Expert Faculty
Faculty of renowned Scholars & Researchers
Tech Careers
Career pathways in Fintech, Digital Dawah, Teaching with AI Tools, and Tech Startups
Shariah Integration
Integration of Shariah principles with cutting-edge technologies
Affordable Education
Affordable Fees and Attractive Scholarship
Tracks Offered
Programming (Structured, OOP)
Software Engineering
Database Management Systems
Operating Systems
Data Communication & Networks
Internet Application Development
Artificial Intelligence
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1101 | Functional English and Communication Skills | 3 | None | GER |
| 2 | GEN-1204 | Discrete Structures | 3 | None | GER |
| 3 | GEN-1301 | Information and Communication Technology Skills (Theory) | 2 | None | GER |
| 4 | GEN-1301L | Information and Communication Technology Skills (Lab) | 1 | None | GER |
| 5 | GEN-1701 | Islamic Studies / Ethics | 2 | None | GER |
| 6 | GEN-2502 | Pakistan Studies (1502) | 2 | None | GER |
| 7 | GEN-1801 | Basic Health Awareness | 2 | None | UNIQ |
| 8 | GEN-1802 | Life and Academic Skills | 2 | None | UNIQ |
| 9 | GEN-1702 / GEN-1803 | Understanding the Quran I / Reflections on Human Values I | 1 | None | UNIQ |
| 10 | DFN-1001 | Foundation Mathematics I* | 3 | None | |
| Total | 18 / 21* |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GEN-1101 | GER |
| 2 | GEN-1401 | Environment and Agriculture | 2 | None | GER |
| 3 | GEN-1205 | Calculus and Analytical Geometry | 3 | None | UNIQ |
| 4 | GEN-1402 | Applied Physics (Theory) | 2 | None | GER |
| 5 | GEN-1402 L | Applied Physics (Lab) | 1 | None | GER |
| 6 | GEN-1203 | Critical Thinking and Reasoning | 2 | None | ESC |
| 7 | CSC-1101 | Programming Fundamentals (Theory) | 3 | None | CCore |
| 8 | CSC-1101 L | Programming Fundamentals (Lab) | 1 | None | CCore |
| 9 | GEN-1703 / GEN-1804 | Understanding the Quran II / Reflections on Human Values II | 1 | None | UNIQ |
| 10 | DFN-1002 | Foundation Mathematics II* | 3 | None | |
| Total | 18 / 21* |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-2501 | Civilization, Society and State | 2 | None | UNIQ |
| 2 | GEN-2803 | Urdu Literature | 2 | None | UNIQ |
| 3 | MTH-2101 | Calculus and Analytical Geometry | 3 | GEN-1205 | MSC |
| 4 | MTH-2102 | Linear Algebra | 3 | GEN-1205 | MSC |
| 5 | CSC-2102 | Digital Logic Design (Theory) | 2 | None | CCore |
| 6 | CSC-2102 L | Digital Logic Design (Lab) | 1 | None | CCore |
| 7 | CSC-2103 | Object Oriented Programming (Theory) | 3 | CSC-1101 | CCore |
| 8 | CSC-2103 L | Object Oriented Programming (Lab) | 1 | CSC-1101L | CCore |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-2804 | Professional Practices | 2 | None | GER |
| 2 | GEN-2602 | Leadership & Community Service | 2 | None | GER |
| 3 | MTH-2201 | Probability and Statistics | 3 | None | MSC |
| 4 | CSC-2104 | Data Structures (Theory) | 3 | CSC-2102 | CCore |
| 5 | CSC-2104 L | Data Structures (Lab) | 1 | CSC-2102 L | CCore |
| 6 | CSC-2105 | Database Systems (Theory) | 3 | None | CCore |
| 7 | CSC-2105 L | Database Systems (Lab) | 1 | None | CCore |
| 8 | CSC-2106 | Computer Organization and Assembly Language (Theory) | 2 | CS-2101 | CCore |
| 9 | CSC-2106 L | Computer Organization and Assembly Language (Lab) | 1 | CS-2101 | CCore |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | CSC-3107 | Software Engineering | 3 | None | CCore |
| 2 | CSC-3108 | Computer Networks (Theory) | 3 | None | CCore |
| 3 | CSC-3108 L | Computer Networks (Lab) | 1 | None | CCore |
| 4 | CSC-3109 | Artificial Intelligence (Theory) | 3 | None | CCore |
| 5 | CSC-3109 L | Artificial Intelligence (Lab) | 1 | None | CCore |
| 6 | CSC-3110 | Analysis of Algorithms | 3 | CSC-2103 + CSC-2103L | CCore |
| 7 | CSC-3111 | Operating Systems (Theory) | 3 | None | CCore |
| 8 | CSC-3111 L | Operating Systems (Lab) | 1 | None | CCore |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | CSC-3112 | Information Security | 3 | None | CCore |
| 2 | ITC-3201 | System and Network Administration (Theory) | 2 | CSC-3108 | DCore |
| 3 | ITC-3201 L | System and Network Administration (Lab) | 1 | CSC-3108L | DCore |
| 4 | ITC-3202 | Database Administration and Management (Theory) | 3 | CSC-2105 | DCore |
| 5 | ITC-3202 L | Database Administration and Management (Lab) | 1 | CSC-2105L | DCore |
| 6 | ITC-3203 | Web Technologies (Theory) | 2 | None | DCore |
| 7 | ITC-3203 L | Web Technologies (Lab) | 1 | None | DCore |
| 8 | GEN-2601 | Introduction to Business and Entrepreneurship | 2 | None | GER |
| 9 | GEN-3103 | Technical and Business Writing | 2 | GEN-1102 | MSC |
| 10 | ITC-3113 | Internship* | 1 | None | |
| Total | 18 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | ITC-4204 | Information Technology Infrastructure | 3 | IT-3202 | DCore |
| 2 | CSC-4205 | Parallel and Distributed Computing (Theory) | 3 | CSC-3111 | DCore |
| 3 | CSC-4205 L | Parallel and Distributed Computing (Lab) | 1 | CSC-31118L | DCore |
| 4 | ITC-4206 | Cyber Security (Theory) | 2 | CSC-3112 | DCore |
| 5 | ITC-4206 L | Cyber Security (Lab) | 1 | None | DCore |
| 6 | ITC-4301 | CS Elective 1* | 3 | None | DElec |
| 7 | CSC-4199a | Capstone Project – I | 0+3 | None | CCore |
| Total | 16 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | ITC-4302 | IT Elective 2* | 2+1 | None | DElec |
| 2 | ITC-4303 | IT Elective 3* | 2+1 | None | DElec |
| 3 | CSC-4303 | CS Elective 4* | 2+1 | None | DElec |
| 4 | ITC-4304 | IT Elective 5* | 2+1 | None | DElec |
| 5 | GEN-2503 | Constitution and Legal System of Pakistan | 2 | None | GER |
| 6 | CSC-4199b | Capstone Project – II | 0+3 | CS-499a | CCore |
| Total | 17 |
Note:
* Domain Electives to be offered tentatively
Career & Placement Sectors
Careers
Show +- Islamic Fintech & Banking Technology Solutions
- Digital Dawah & Content Development (Apps, E-learning, AI Islamic tools)
- Islamic Educational Leadership & Teaching with IT integration
- IT Departments of Universities, Madaris, and Research Institutes
- Islamic Tech Startups & Entrepreneurship
- Software Development with a Shariah Compliant Focus
Placement Sectors
Show +- Tech-Enhanced Islamic Education & Tutoring
- Shariah Compliant Fintech and AI
- Educational Institutions & Academia
- Islamic Organizations & Governmental Positions
- Digital Marketing for Islamic Services
- Islamic Banking & Fintech
- Freelancing & Digital Entrepreneurship