Academic Programs
Accounting & Finance
BS Accounting & Finance program at Al-Kawthar University offers a balanced blend of technical expertise, ethical leadership, and practical experience. This program is designed to prepare students for success in the dynamic world of finance by integrating market-relevant knowledge with Islamic principles.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
131 Credit Hours
Why Study BS Accounting & Finance?
Islamic Accounting
Focus on Islamic Banking, Tax Management, & Forensic Accounting
Industry Relevance
Content tailored to current financial sector demands
Practical Exposure
Internships begin from the 5th semester, providing real-world experience
Capstone Guidance
Capstone Projects under faculty supervision from the 6th semester
Expert Insights
Regular workshops and guest lectures on trending topics such as Artificial Intelligence
Digital Innovations
Cybersecurity, and Financial Technology
Ethical Values
Emphasis on ethics, social responsibility, and community engagement
Integrated Curriculum
Curriculum rooted in both modern business practices & Islamic values
Majors Offered
Commercial & Islamic Banks
Audit & Tax Firms
Forensic Accounting Units
Fund & Asset Management Companies
Fintech and Digital Financial Services
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-1101 | Functional English and Communication Skills | 3 | None |
| 2 | GE-1102 | Functional Mathematics | 3 | None |
| 3 | GE-1103 | Information and Communication Technology Skills | 3 (2+1) | None |
| 4 | GE-1104 | Islamic Studies | 2 | None |
| 5 | GE-1105 | Pakistan Studies | 2 | None |
| 6 | GE-1106 | Basic Health Awareness | 2 | None |
| 7 | GE-1107 | Life and Academic Skills | 2 | None |
| 8 | NC-1101 | Understanding AI (Artificial Intelligence) | 1 (NC) | Non-Credit |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-1208 | Expository Writing | 3 | None |
| 2 | GE-1209 | Environment and Agriculture | 2 | None |
| 3 | GE-1210 | Statistics in Social Sciences | 3 | GE-1102 |
| 4 | GE-1211 | Critical Thinking and Reasoning | 3 | None |
| 5 | AF-1201 | Principles of Management | 3 | None |
| 6 | AF-1202 | Accounting Information Systems | 3 | None |
| 7 | NC-1202 | Applications of AI (Artificial Intelligence) | 1 (NC) | Non-Credit |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-2112 | Civilization, Society and State | 2 | None |
| 2 | GE-2113 | Introduction to Business and Entrepreneurship | 2 | None |
| 3 | GE-2114 | Urdu Literature | 2 | None |
| 4 | GE-2115 | Understanding Quran / Ethics (Relevant Study) | 2 | None |
| 5 | AF-2103 | Principles of Accounting | 3 | None |
| 6 | ID-2101 | Organizational Behavior | 3 | None |
| 7 | ID-2102 | Business Analytics Basics | 3 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-2216 | Constitution and Legal System of Pakistan | 2 | None |
| 2 | GE-2217 | Leadership and Community Services | 2 | None |
| 3 | AF-2204 | Managerial Accounting | 3 | None |
| 4 | AF-2205 | Business Finance | 3 | AF-2103 |
| 5 | AF-2206 | Microeconomics | 3 | None |
| 6 | AF-2207 | Macroeconomics | 2 | None |
| 7 | AF-2208 | Business Law | 2 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-3103 | Speech and Communication | 2 | None |
| 2 | AF-3109 | Corporate Finance | 3 | None |
| 3 | AF-3110 | Financial Accounting | 3 | None |
| 4 | AF-3111 | E-commerce | 3 | None |
| 5 | AF-3112 | Intermediate Accounting | 3 | None |
| 6 | AF-3113 | Cost Accounting | 3 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-3204 | Banking and Finance | 3 | None |
| 2 | AF-3214 | Auditing | 3 | None |
| 3 | AF-3215 | Taxation | 3 | None |
| 4 | AF-XXXX | Elective-I | 3 | None |
| 5 | AF-XXXX | Elective-II | 3 | None |
| Total | 15 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | AF-4116 | Strategic Management | 3 | None |
| 2 | AF-4117 | Business Research Methods | 3 | GE-1210 |
| 3 | BA-XXXX | Elective-III | 3 | None |
| 4 | BA-XXXX | Elective-IV | 3 | None |
| 5 | BA-XXXX | Elective-V | 3 | None |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-4205 | Personal and Professional Development | 2 | None |
| 2 | AF-4218 | International Finance | 2 | None |
| 3 | AF-XXXX | Elective-VI | 3 | None |
| 4 | AF-4219 | Financial Statements Analysis | 3 | None |
| 5 | CP-4201 | Capstone Project | 3 | None |
| 6 | IN-4201 | Internship | 3 | None |
| Total | 16 | |||
| Total Credit Hours of the Program | 131 |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | AF-XXX | Mercantile Law | 3 |
| 2 | AF-XXX | Accounting and Control | 3 |
| 3 | AF-XXX | Tax Management and Optimization | 3 |
| 4 | AF-XXX | Advanced Financial Reporting | 3 |
| 5 | AF-XXX | Advanced Audit and Assurance | 3 |
| 6 | AF-XXX | Strategic Business Reporting | 3 |
| 7 | AF-XXX | Forensic Accounting | 3 |
| 8 | AF-XXX | Public Sector Accounting | 3 |
| 9 | AF-XXX | ICT including AI in Accounting | 3 |
| 10 | AF-XXX | New Trends in Accounting | 3 |
| 11 | AF-XXX | Case Studies on Accounting | 3 |
| 12 | AF-XXX | Derivatives and Hedging | 3 |
| 13 | AF-XXX | Best Practices in Accounting | 3 |
| 14 | AF-XXX | Ethics in Accounting | 3 |
| 15 | AF-XXX | Branch and Branchless Banking | 3 |
| Finance | |||
| 1 | AF-XXX | Treasury and Funds Management | 3 |
| 2 | AF-XXX | Analysis of Financial Time Series | 3 |
| 3 | AF-XXX | Islamic Banking and Finance | 3 |
| 4 | AF-XXX | Portfolio Analysis and Management | 3 |
| 5 | AF-XXX | Corporate Financial Restructuring | 3 |
| 6 | AF-XXX | Entrepreneurial Finance | 3 |
| 7 | AF-XXX | International Trade and Finance | 3 |
| 8 | AF-XXX | Budgeting | 3 |
| 9 | AF-XXX | Marketing of Financial Services | 3 |
| 10 | AF-XXX | Information Technology in Financial Services | 3 |
| 11 | AF-XXX | Investment Banking | 3 |
| 12 | AF-XXX | Commercial Banking | 3 |
| 13 | AF-XXX | Behavioral Finance | 3 |
| 14 | AF-XXX | Fintech (Financial Technologies) | 3 |
| 15 | AF-XXX | Case Studies on Finance | 3 |
| General Electives | |||
| 1 | AF-XXX | Current Affairs | 3 |
| 2 | AF-XXX | World Economy | 3 |
| 3 | AF-XXX | Media Management | 3 |
| 4 | AF-XXX | CPEC & Regional Connectivity | 3 |
| 5 | AF-XXX | Chinese Language | 3 |
| 6 | AF-XXX | Japanese Language | 3 |
| 7 | AF-XXX | Social Policy and Governance | 3 |
| 8 | AF-XXX | Non-Governmental Organizations and Development | 3 |
| 9 | AF-XXX | Sustainable Agriculture and Food Security | 3 |
| 10 | AF-XXX | Climate Change and Sustainability challenges in Pakistan | 3 |
| 11 | AF-XXX | Regional Trading Blocks in the World Economic System | 3 |
| 12 | AF-XXX | Best Practices in Banking and Finance | 3 |
| 13 | AF-XXX | Human Rights and Peaceful Coexistence | 3 |
Career & Placement Sectors
Careers
Show +- Financial Institutions
- E-Commerce & Logistics
- Public Sector Finance
- Manufacturing Organizations
- Entrepreneurial Startups
Placement Sectors
Show +- Commercial and Islamic Banks
- Audit and Taxation Firms
- Forensic Accounting Units
- Asset and Fund Management Companies Fintech and Digital Financial Services
- E-Commerce and Logistics Companies
- Public Sector Finance Departments
- Manufacturing and Industrial Organizations
- Entrepreneurial
Startups and Business Ventures - Non-Governmental and Community Development Organizations